
Girls Basketball - Game Statistics
| Thursday, January 24, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Smart | 1-6 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 |
| Jordyn Cherry | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 |
| Bailyn Kimberlin | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Malerie Ross | 3-5 | 0-1 | 2-4 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 8 |
| Emily Mason | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Neff | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Emma Hinton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Edds | 1-2 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Christina Bronner | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Cousineau | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Allie Lamb | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 1-6 | 7-14 | 4 | 17 | 21 | 2 | 2 | 2 | 25 | 14 | 26 | |
| 26.5% | 16.7% | 50.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Mescher | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brooke Tincher | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 4 |
| Maren Freudenschuss | 4-14 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
| Dani Westbrock | 0-2 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| Gigi Painter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dreann Pryce | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 4 |
| Kendall Knisely | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 6 |
| Bailey Zerby | 4-8 | 0-2 | 1-4 | 1 | 2 | 3 | 2 | 3 | 1 | 5 | 1 | 9 |
| Kayla Paul | 5-10 | 0-1 | 0-0 | 3 | 4 | 7 | 5 | 2 | 1 | 2 | 1 | 10 |
| Olivia Greathouse | 0-1 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 2 |
| Mara Fleck | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Alexis Cable | 1-1 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 3-14 | 11-22 | 16 | 17 | 33 | 16 | 25 | 6 | 19 | 17 | 54 | |
| 36.4% | 21.4% | 50.0% | ||||||||||
