
Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 9-17 | 2-3 | 4-7 | 2 | 8 | 10 | 5 | 3 | 1 | 2 | 2 | 24 |
| Emily Newton | 5-7 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 3 | 11 |
| Jordan Rogers | 4-14 | 1-4 | 0-0 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 9 |
| Brooke Stover | 4-12 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 8 |
| Skyler Weir | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Earles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Madison Earles | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kaylee Harris | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
| Karsen Quillen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 4-10 | 6-10 | 12 | 25 | 37 | 17 | 8 | 3 | 10 | 16 | 66 | |
| 45.9% | 40.0% | 60.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margie Conrath | 7-12 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 2 | 17 |
| Kylie Foos | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mia Gorman | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 8 |
| Lauren Hapgood | 3-14 | 0-6 | 5-7 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 11 |
| Kylie Neff | 0-0 | 0-0 | 4-4 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaeley Beam | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Olivia Caplette | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sarah Casebere | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Duwel | 1-7 | 0-5 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 3-18 | 11-16 | 2 | 16 | 18 | 6 | 8 | 2 | 14 | 12 | 44 | |
| 31.3% | 16.7% | 68.8% | ||||||||||
