
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 3-7 | 0-1 | 8-10 | 0 | 11 | 11 | 3 | 3 | 4 | 3 | 4 | 14 |
| Emily Newton | 2-6 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 6 |
| Jordan Rogers | 5-10 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 13 |
| Brooke Stover | 3-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| Skyler Weir | 1-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Earles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Madison Earles | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsen Quillen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 2-5 | 12-17 | 6 | 20 | 26 | 7 | 8 | 4 | 13 | 16 | 42 | |
| 40.0% | 40.0% | 70.6% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Beckett | 0-7 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
| Brooke Frazier | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Samantha Schwab | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
| Kylee Slone | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sophie Sloneker | 0-7 | 0-1 | 3-6 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylen Carroll | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Olivia Wells-Daniels | 4-10 | 1-3 | 1-2 | 1 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 3-10 | 6-12 | 3 | 16 | 19 | 5 | 3 | 7 | 17 | 0 | 27 | |
| 23.1% | 30.0% | 50.0% | ||||||||||
