
Girls Basketball - Game Statistics
| Thursday, January 24, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 7-14 | 1-3 | 5-6 | 3 | 5 | 8 | 6 | 4 | 1 | 1 | 2 | 20 |
| Emily Newton | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Jordan Rogers | 6-12 | 2-5 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 16 |
| Brooke Stover | 4-6 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 10 |
| Skyler Weir | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kristin Earles | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Madison Earles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Harris | 1-4 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 3 | 4 |
| Karsen Quillen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 3-16 | 13-19 | 9 | 16 | 25 | 12 | 12 | 2 | 9 | 12 | 56 | |
| 36.4% | 18.8% | 68.4% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 3-9 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 7 |
| Lexi Miller | 1-6 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| Allison Mowen | 1-3 | 0-1 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 2 |
| Becca Mowen | 3-7 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 3 | 7 |
| Annika Gels | 0-6 | 0-5 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dungan | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| Kylee Kidwell | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mara Posey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kylee Pitsinger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ashley Earley | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 |
| Anna Black | 2-9 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 5 |
| Rilee Worley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 3-18 | 4-10 | 19 | 28 | 47 | 9 | 8 | 1 | 27 | 15 | 37 | |
| 27.8% | 16.7% | 40.0% | ||||||||||
