
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Neff | 1-4 | 1-2 | 2-2 | 1 | 10 | 11 | 0 | 1 | 0 | 2 | 1 | 5 |
| Mia Gorman | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| Lauren Hapgood | 4-18 | 1-13 | 14-14 | 0 | 3 | 3 | 2 | 4 | 1 | 7 | 3 | 23 |
| Ellie Duwel | 0-5 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Margie Conrath | 8-14 | 1-3 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Caplette | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-24 | 19-22 | 10 | 21 | 31 | 5 | 8 | 1 | 17 | 15 | 52 | |
| 30.6% | 12.5% | 86.4% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Beckett | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Samantha Schwab | 2-3 | 0-0 | 2-3 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 6 |
| Kylee Slone | 2-9 | 0-4 | 0-0 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 0 | 4 |
| Sophie Sloneker | 5-14 | 1-2 | 4-6 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| Olivia Wells-Daniels | 5-11 | 2-5 | 2-2 | 3 | 3 | 6 | 4 | 2 | 3 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylen Carroll | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brooke Frazier | 2-3 | 1-1 | 3-5 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-14 | 11-17 | 9 | 22 | 31 | 14 | 9 | 4 | 16 | 0 | 53 | |
| 38.0% | 28.6% | 64.7% | ||||||||||
