
Girls Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Woodard | 7-13 | 1-4 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 15 |
| Logan Hollon | 4-8 | 0-0 | 6-12 | 2 | 5 | 7 | 5 | 2 | 2 | 2 | 1 | 14 |
| Jenna Lovely | 6-7 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 7 | 2 | 1 | 0 | 13 |
| Kaylie Campbell | 3-7 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 6 |
| Cami Hollon | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Elam | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jasmine King | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stephanie Howard | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendra Worley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 1-8 | 7-14 | 11 | 16 | 27 | 13 | 16 | 6 | 15 | 7 | 50 | |
| 47.7% | 12.5% | 50.0% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Simon | 3-9 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 9 |
| Sydney Creamer | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
| Cydnie Stone | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 2 |
| McKinlee Ruppert | 0-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| Gabby Bates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Coffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Faith Fisher | 1-8 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Kiley McQueen | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Savannah Hartmier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kalyn McQueen | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Prunkard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-6 | 2-4 | 5 | 9 | 14 | 0 | 8 | 2 | 26 | 0 | 25 | |
| 27.0% | 50.0% | 50.0% | ||||||||||
