
Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 4-8 | 2-4 | 4-5 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 14 |
| Ally King | 0-6 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 3 | 3 | 4 | 1 | 1 |
| Sydney Marsh | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Carly McMonigle | 1-3 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 3 |
| Tara Price | 2-7 | 2-4 | 6-8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Dorman | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Taylor Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brihana Roberts | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keri Wheeler | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 4-9 | 13-23 | 6 | 13 | 19 | 6 | 8 | 6 | 14 | 16 | 41 | |
| 36.4% | 44.4% | 56.5% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Creamer | 1-6 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Kalyn McQueen | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 2 |
| McKinlee Ruppert | 4-13 | 1-3 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 12 |
| Madison Simon | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Cydnie Stone | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Bates | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lexi Coffman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Fisher | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| Savannah Hartmier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cortlynn Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiley McQueen | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Prunkard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Shell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
| Asiah McCarty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 2-5 | 7-13 | 3 | 15 | 18 | 4 | 4 | 1 | 15 | 25 | 23 | |
| 20.0% | 40.0% | 53.8% | ||||||||||
