
Girls Basketball - Game Statistics
| Monday, December 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Dungan | 0-7 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bailey Shepherd | 5-16 | 0-2 | 1-4 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 11 |
| Allison Mowen | 1-2 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 1 | 3 |
| Becca Mowen | 1-6 | 1-5 | 3-4 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 6 |
| Annika Gels | 5-11 | 5-8 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juli Couch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Kidwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mara Posey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lexi Miller | 3-6 | 2-3 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
| Kylee Pitsinger | 0-4 | 0-1 | 6-8 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 2 | 6 |
| Ashley Earley | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rilee Worley | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anna Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 9-22 | 14-24 | 7 | 26 | 33 | 11 | 20 | 2 | 19 | 13 | 53 | |
| 27.8% | 40.9% | 58.3% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 2-14 | 2-8 | 3-4 | 1 | 2 | 3 | 1 | 5 | 0 | 7 | 3 | 9 |
| Ally King | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 3 | 3 | 5 | 5 | 2 |
| Sydney Marsh | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 6 |
| Carly McMonigle | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 3 | 4 | 2 |
| Tara Price | 2-19 | 1-6 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Fields | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Taylor Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keri Wheeler | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| Bailey Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brihana Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Youstler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-53 | 3-16 | 5-8 | 7 | 18 | 25 | 7 | 12 | 7 | 29 | 18 | 30 | |
| 20.8% | 18.8% | 62.5% | ||||||||||
