
Girls Basketball - Game Statistics
| Thursday, December 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Loraine Reeder | 5-10 | 3-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 13 |
| Dejha Lee | 2-7 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 4 |
| Leslie Lane | 5-10 | 0-1 | 1-4 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 5 | 11 |
| Le'Nay Barret | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 3 |
| Ariel Wilcox | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Bryson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Michelle Clark | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayanna Mackey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maycee Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Destiny Glenn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 3-11 | 2-9 | 4 | 20 | 24 | 2 | 9 | 3 | 10 | 21 | 31 | |
| 39.4% | 27.3% | 22.2% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 4-5 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 10 |
| Ally King | 4-12 | 1-2 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 1 | 9 |
| Sydney Marsh | 2-5 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Carly McMonigle | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 3 | 0 |
| Tara Price | 5-14 | 0-1 | 7-8 | 1 | 2 | 3 | 3 | 2 | 0 | 7 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Dorman | 5-8 | 1-1 | 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| Robbie Fields | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Johnson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keri Wheeler | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Abby Crim | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brihana Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 2-4 | 14-20 | 6 | 17 | 23 | 11 | 11 | 0 | 17 | 9 | 58 | |
| 42.9% | 50.0% | 70.0% | ||||||||||
