
Girls Basketball - Game Statistics
| Saturday, January 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 1-7 | 1-6 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 5 |
| Ally King | 1-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sydney Marsh | 2-3 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| Carly McMonigle | 3-4 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 2 | 9 |
| Tara Price | 6-12 | 4-8 | 5-8 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Fields | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Taylor Johnson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keri Wheeler | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 6 |
| Dakota Wliiams | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brihana Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-14 | 15-22 | 7 | 23 | 30 | 6 | 5 | 4 | 16 | 6 | 54 | |
| 43.6% | 35.7% | 68.2% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Loraine Reeder | 2-13 | 2-11 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 4 | 6 |
| Ashley Smith | 2-6 | 2-4 | 0-2 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 2 | 6 |
| Dejha Lee | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Michelle Clark | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diamonique Story | 3-9 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le'Nay Barret | 0-1 | 0-0 | 0-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| Ariel Wilcox | 3-5 | 2-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
| Ayanna Mackey | 1-2 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 7-28 | 0-8 | 11 | 18 | 29 | 6 | 9 | 1 | 12 | 16 | 31 | |
| 28.6% | 25.0% | 0.0% | ||||||||||
