
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 4-12 | 3-5 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 13 |
| Ally King | 4-10 | 2-3 | 0-3 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 10 |
| Sydney Marsh | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| Carly McMonigle | 0-3 | 0-0 | 2-6 | 4 | 9 | 13 | 2 | 2 | 0 | 4 | 2 | 2 |
| Tara Price | 1-14 | 0-8 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Johnson | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keri Wheeler | 0-4 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Layla Youstler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 5-16 | 7-21 | 11 | 23 | 34 | 6 | 5 | 1 | 15 | 18 | 34 | |
| 22.4% | 31.3% | 33.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Caplette | 0-5 | 0-1 | 0-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
| Mia Gorman | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 5 | 4 |
| Lauren Hapgood | 7-12 | 4-9 | 5-8 | 2 | 3 | 5 | 4 | 7 | 0 | 4 | 1 | 23 |
| Kylie Neff | 2-6 | 1-4 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 2 | 5 |
| Margie Conrath | 6-16 | 1-7 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaeley Beam | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ellie Duwel | 3-4 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Bella See | 0-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Casebere | 0-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-23 | 10-19 | 10 | 24 | 34 | 13 | 15 | 0 | 15 | 18 | 57 | |
| 40.0% | 30.4% | 52.6% | ||||||||||
