
Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-4 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 6 |
| Claire Henson | 3-5 | 0-0 | 4-4 | 5 | 5 | 10 | 1 | 3 | 1 | 2 | 2 | 10 |
| Lauren Legate | 6-9 | 1-3 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 15 |
| Aubrey Stupp | 1-10 | 0-6 | 1-2 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 3 |
| Aiden Valenti | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayna Black | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Megan Black | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| Annie Phieffer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kailee Ramps | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chloe Smith | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 5-23 | 9-12 | 15 | 20 | 35 | 13 | 17 | 2 | 16 | 16 | 54 | |
| 40.0% | 21.7% | 75.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Dungan | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 4 | 0 | 9 | 0 | 2 |
| Bailey Shepherd | 4-14 | 0-2 | 2-7 | 4 | 4 | 8 | 0 | 4 | 0 | 3 | 1 | 10 |
| Allison Mowen | 0-3 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| Annika Gels | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Becca Mowen | 0-6 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Miller | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Kylee Pitsinger | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ashley Earley | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anna Black | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Juli Couch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Eddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 1-10 | 2-13 | 16 | 19 | 35 | 4 | 11 | 0 | 27 | 9 | 19 | |
| 21.1% | 10.0% | 15.4% | ||||||||||
