
Girls Basketball - Game Statistics
| Thursday, February 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carli Brown | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 6 |
| Leah Butterbaugh | 4-7 | 3-3 | 1-3 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 12 |
| Hannah Gill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynzie Hartshorn | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Rachel Murray | 6-16 | 4-7 | 8-9 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 2 | 24 |
| Kenzie Purkey | 1-6 | 0-0 | 0-2 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 2 |
| Marcella Sizer | 5-9 | 0-0 | 8-10 | 2 | 10 | 12 | 3 | 5 | 1 | 4 | 2 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-16 | 17-24 | 10 | 26 | 36 | 13 | 7 | 4 | 12 | 9 | 64 | |
| 40.0% | 43.8% | 70.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-10 | 1-2 | 6-8 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 11 |
| Claire Henson | 6-12 | 4-5 | 0-1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 16 |
| Lauren Legate | 1-8 | 1-5 | 0-0 | 2 | 9 | 11 | 3 | 3 | 2 | 5 | 2 | 3 |
| Chloe Smith | 5-14 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13 |
| Aubrey Stupp | 4-5 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Black | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aiden Valenti | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 10-20 | 9-13 | 6 | 24 | 30 | 16 | 8 | 4 | 12 | 19 | 59 | |
| 37.7% | 50.0% | 69.2% | ||||||||||
