
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Lawson | 2-11 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5 |
| Caitlyn Stewart | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| Abby Goodpaster | 3-3 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Abby Erisman | 0-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Dingee | 2-6 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 7 |
| Emma Riley | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| Jillian McIntosh | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jesika Cope | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Ridinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Morris | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 6-9 | 4-7 | 3 | 17 | 20 | 3 | 1 | 5 | 12 | 0 | 32 | |
| 25.6% | 66.7% | 57.1% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Thompson | 4-12 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 0 | 9 |
| Morgan Grudich | 0-7 | 0-1 | 5-6 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 5 |
| Madison Jones | 4-14 | 0-2 | 2-2 | 5 | 3 | 8 | 1 | 1 | 1 | 3 | 2 | 10 |
| Kristen Dickison | 6-18 | 1-3 | 11-14 | 4 | 3 | 7 | 1 | 4 | 1 | 2 | 3 | 24 |
| Olivia Brown | 1-6 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 3 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Robinson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan Jacobs | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 1-6 | 21-26 | 19 | 24 | 43 | 7 | 12 | 5 | 10 | 9 | 52 | |
| 26.3% | 16.7% | 80.8% | ||||||||||
