
Girls Basketball - Game Statistics
| Monday, February 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenna Woodard | 6-12 | 5-9 | 0-7 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 17 |
| Nicole Sims | 4-8 | 4-7 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 12 |
| Jenna Lovely | 2-11 | 0-2 | 4-6 | 5 | 2 | 7 | 5 | 1 | 0 | 2 | 3 | 8 |
| Logan Hollon | 2-5 | 0-0 | 0-3 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 2 | 4 |
| Cami Hollon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Abby Elam | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| Kaylie Campbell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 10-20 | 4-18 | 8 | 16 | 24 | 15 | 8 | 8 | 9 | 12 | 46 | |
| 40.0% | 50.0% | 22.2% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Brown | 3-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 6 |
| Kristen Dickison | 4-15 | 1-4 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 11 |
| Madison Jones | 1-10 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 2 |
| Morgan Grudich | 3-8 | 0-0 | 3-3 | 8 | 3 | 11 | 4 | 3 | 0 | 3 | 4 | 9 |
| Rachel Thompson | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Jacobs | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Regan Robinson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 1-5 | 7-7 | 18 | 22 | 40 | 10 | 6 | 2 | 10 | 19 | 36 | |
| 26.9% | 20.0% | 100.0% | ||||||||||
