
Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 4-14 | 1-3 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | 9 |
| Lexi Miller | 4-11 | 3-10 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 14 |
| Allison Mowen | 2-4 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 6 |
| Becca Mowen | 2-9 | 1-8 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| Annika Gels | 2-10 | 1-6 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dungan | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 4 | 10 |
| Kylee Pitsinger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashley Earley | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Trinity Eddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mara Posey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 10-35 | 3-5 | 8 | 29 | 37 | 13 | 9 | 0 | 13 | 13 | 51 | |
| 31.7% | 28.6% | 60.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Neff | 7-11 | 4-6 | 3-4 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 2 | 21 |
| Olivia Caplette | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Mia Gorman | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 2 | 2 |
| Lauren Hapgood | 3-14 | 2-9 | 3-4 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 2 | 11 |
| Margie Conrath | 5-17 | 4-9 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyndall Ketterer | 2-4 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ellie Duwel | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 12-30 | 10-14 | 5 | 26 | 31 | 15 | 6 | 3 | 14 | 8 | 62 | |
| 38.5% | 40.0% | 71.4% | ||||||||||
