
Girls Basketball - Game Statistics
| Thursday, February 7, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Lovely | 5-17 | 0-6 | 4-10 | 4 | 2 | 6 | 3 | 6 | 0 | 2 | 1 | 14 |
| Logan Hollon | 5-9 | 0-1 | 2-6 | 6 | 5 | 11 | 1 | 5 | 4 | 1 | 2 | 12 |
| Nicole Sims | 3-13 | 0-6 | 4-9 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 2 | 10 |
| Brenna Woodard | 3-13 | 2-8 | 0-1 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | 8 |
| Kaylie Campbell | 2-7 | 1-3 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 11 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Hollon | 0-5 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jasmine King | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Elam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-67 | 3-25 | 11-28 | 18 | 16 | 34 | 13 | 20 | 4 | 16 | 14 | 50 | |
| 26.9% | 12.0% | 39.3% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Dungan | 0-7 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 2 |
| Allison Mowen | 1-2 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 9 | 0 | 4 |
| Becca Mowen | 1-8 | 0-4 | 1-2 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 2 | 3 |
| Annika Gels | 4-7 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 6 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Shepherd | 5-14 | 1-3 | 1-2 | 3 | 7 | 10 | 0 | 1 | 1 | 4 | 4 | 12 |
| Kylee Kidwell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mara Posey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Lexi Miller | 4-8 | 3-5 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 11 |
| Ashley Earley | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-15 | 6-12 | 13 | 36 | 49 | 11 | 3 | 3 | 29 | 19 | 45 | |
| 34.0% | 33.3% | 50.0% | ||||||||||
