
Girls Basketball - Game Statistics
| Wednesday, February 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 10-16 | 0-3 | 0-1 | 2 | 3 | 5 | 1 | 5 | 2 | 3 | 3 | 20 |
| Lexi Miller | 1-6 | 1-5 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 3 |
| Allison Mowen | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| Becca Mowen | 4-8 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 2 | 8 |
| Annika Gels | 1-4 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dungan | 5-10 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 3 | 11 |
| Juli Couch | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Kidwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mara Posey | 3-5 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Kyla Mize | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Earley | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rilee Worley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trinity Eddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 5-20 | 2-4 | 11 | 24 | 35 | 12 | 13 | 5 | 18 | 16 | 57 | |
| 49.0% | 25.0% | 50.0% | ||||||||||
