
Girls Basketball - Game Statistics
| Friday, March 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 7-15 | 0-2 | 17-21 | 6 | 7 | 13 | 4 | 3 | 5 | 3 | 3 | 31 |
| Emily Newton | 2-2 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jordan Rogers | 2-7 | 2-4 | 4-6 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 10 |
| Brooke Stover | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Skyler Weir | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Earles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Earles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Harris | 0-0 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 2-12 | 23-35 | 7 | 21 | 28 | 5 | 5 | 8 | 13 | 12 | 49 | |
| 37.5% | 16.7% | 65.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashleigh Mader | 4-15 | 1-8 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| Kendall Clodfelter | 4-13 | 2-4 | 2-2 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 0 | 12 |
| Brooke Aselage | 3-11 | 0-3 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 6 |
| Jillian Brown | 2-6 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 6 |
| Katie Salyer | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Wildermuth | 1-2 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mackenzie Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hemmelgarn | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 3-17 | 6-12 | 8 | 20 | 28 | 7 | 10 | 2 | 8 | 0 | 39 | |
| 28.3% | 17.6% | 50.0% | ||||||||||
