
Girls Basketball - Game Statistics
| Friday, March 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 7-9 | 3-4 | 4-4 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 1 | 21 |
| Emily Newton | 0-4 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| Jordan Rogers | 3-11 | 1-5 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| Brooke Stover | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Weir | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Earles | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| Emma Bicknell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Earles | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| Kaylee Harris | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 4 |
| Karsen Quillen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-17 | 6-12 | 7 | 15 | 22 | 10 | 6 | 3 | 9 | 15 | 43 | |
| 36.4% | 29.4% | 50.0% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
