
                Girls Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Destiny Glenn | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Maycee Harris | 4-11 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 3 | 11 | 
| Leslie Lane | 0-16 | 0-0 | 4-10 | 0 | 6 | 6 | 1 | 2 | 1 | 6 | 4 | 4 | 
| Ayanna Mackey | 1-2 | 0-0 | 1-2 | 0 | 9 | 9 | 0 | 2 | 3 | 4 | 2 | 3 | 
| Diamonique Story | 3-14 | 0-4 | 1-2 | 0 | 4 | 4 | 0 | 4 | 1 | 5 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kira Ball | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fifine Marshall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Mollett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nacari White | 0-7 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-52 | 3-13 | 6-17 | 0 | 28 | 28 | 1 | 15 | 5 | 25 | 12 | 25 | |
| 15.4% | 23.1% | 35.3% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Savannah Hartmier | 4-14 | 0-0 | 2-3 | 7 | 7 | 14 | 0 | 2 | 1 | 2 | 4 | 10 | 
| Sam Shell | 5-10 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 10 | 
| Kalyn McQueen | 4-11 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 
| Kiley McQueen | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 
| Cydnie Stone | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Fisher | 1-11 | 0-0 | 4-9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Molly Isaacs | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 
| Emma Bemis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 
| Cortlynn Johnson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hailey Parker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Prunkard | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 0-2 | 7-14 | 18 | 21 | 39 | 5 | 9 | 3 | 14 | 13 | 39 | |
| 26.7% | 0.0% | 50.0% | ||||||||||
