
                Girls Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Savannah Hartmier | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 
| Kalyn McQueen | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 
| Kiley McQueen | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Sam Shell | 2-7 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 2 | 0 | 6 | 3 | 5 | 
| Cydnie Stone | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bemis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Molly Isaacs | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 3 | 
| Cortlynn Johnson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Taylor Prunkard | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 2-11 | 5-7 | 7 | 10 | 17 | 0 | 5 | 5 | 15 | 18 | 21 | |
| 23.3% | 18.2% | 71.4% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaclyn Fye | 2-7 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 6 | 
| Ashlyn Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailyn Kimberlin | 1-7 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 
| Emma Hinton | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Malerie Ross | 0-6 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 
| Jessica Brown | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Abby Edds | 0-3 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Allie Lamb | 2-7 | 0-0 | 0-1 | 3 | 2 | 5 | 2 | 6 | 0 | 4 | 0 | 4 | 
| Cassidy Stacy | 5-10 | 0-0 | 4-8 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 0-2 | 12-19 | 14 | 15 | 29 | 10 | 18 | 2 | 13 | 0 | 38 | |
| 29.5% | 0.0% | 63.2% | ||||||||||
