
Girls Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayla Gentry | 2-8 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 3 | 7 |
| Madison Jones | 2-9 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 5 |
| Megan Jacobs | 2-4 | 0-0 | 0-1 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 4 |
| Morgan Grudich | 2-6 | 0-0 | 8-12 | 2 | 0 | 2 | 1 | 5 | 1 | 2 | 4 | 12 |
| Rachel Thompson | 2-6 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Regan Robinson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 1-5 | 13-24 | 8 | 16 | 24 | 5 | 16 | 5 | 13 | 14 | 34 | |
| 29.4% | 20.0% | 54.2% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Hartmier | 3-8 | 0-0 | 1-2 | 6 | 7 | 13 | 2 | 0 | 1 | 1 | 4 | 7 |
| Kalyn McQueen | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 4 |
| Kiley McQueen | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 4 | 3 |
| Cydnie Stone | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| Sam Shell | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Fisher | 3-7 | 0-0 | 4-8 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 10 |
| Emma Bemis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Taylor Prunkard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-29 | 0-2 | 8-14 | 7 | 22 | 29 | 6 | 1 | 5 | 22 | 19 | 28 | |
| 34.5% | 0.0% | 57.1% | ||||||||||
