
                Girls Basketball - Game Statistics
| Thursday, December 5, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Elam | 1-6 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 
| Cami Hollon | 5-9 | 0-2 | 0-0 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 10 | 
| Campbell Jewell | 5-17 | 4-6 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 15 | 
| Jasmine King | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Liv Thompson | 1-8 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlie Howard | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Stephanie Howard | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gracie Lovely | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kendra Worley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 4-9 | 2-8 | 10 | 11 | 21 | 9 | 5 | 2 | 10 | 6 | 38 | |
| 29.6% | 44.4% | 25.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lydia Anderson | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Carli Brown | 3-8 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 7 | 
| Leah Butterbaugh | 6-16 | 2-4 | 0-0 | 4 | 6 | 10 | 3 | 2 | 1 | 1 | 0 | 14 | 
| Isabella Cassoni | 6-17 | 3-7 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 17 | 
| Hannah Gill | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kenzie Purkey | 2-6 | 0-0 | 2-4 | 7 | 6 | 13 | 2 | 2 | 4 | 1 | 3 | 6 | 
| Alexei VanSchaik | 3-8 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Ashley Lukens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Elaina Grayson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| D'Laney Lezotte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 7-16 | 4-6 | 14 | 23 | 37 | 13 | 6 | 6 | 9 | 8 | 57 | |
| 38.3% | 43.8% | 66.7% | ||||||||||
