
                Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lydia Anderson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carli Brown | 2-7 | 1-4 | 1-2 | 2 | 6 | 8 | 1 | 2 | 3 | 3 | 4 | 6 | 
| Leah Butterbaugh | 5-12 | 3-7 | 0-0 | 7 | 6 | 13 | 2 | 3 | 1 | 6 | 1 | 13 | 
| Isabella Cassoni | 6-15 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 12 | 
| Ashley Lukens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenzie Purkey | 2-6 | 0-1 | 1-1 | 3 | 6 | 9 | 2 | 2 | 0 | 6 | 3 | 5 | 
| Alexei VanSchaik | 3-10 | 2-7 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 6-19 | 2-4 | 13 | 25 | 38 | 8 | 9 | 4 | 20 | 11 | 44 | |
| 36.0% | 31.6% | 50.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasmine Jamiel | 5-13 | 4-8 | 1-3 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 15 | 
| Sophie Huffman | 4-6 | 1-2 | 2-6 | 1 | 5 | 6 | 4 | 3 | 0 | 5 | 0 | 11 | 
| Sami McCord | 0-4 | 0-2 | 4-4 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 4 | 
| Karlie Morgan | 4-12 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 8 | 
| Katie Murphy | 2-6 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maura Drake | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 
| KeAsia Robinson | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-13 | 9-19 | 7 | 21 | 28 | 12 | 9 | 0 | 20 | 0 | 46 | |
| 36.4% | 38.5% | 47.4% | ||||||||||
