
                Girls Basketball - Game Statistics
| Monday, January 6, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lydia Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Carli Brown | 2-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 6 | 
| Leah Butterbaugh | 3-9 | 0-3 | 3-3 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 2 | 9 | 
| Kaitlyn Case | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Gill | 2-3 | 1-1 | 7-8 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 12 | 
| Ashley Lukens | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kenzie Purkey | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 8 | 
| Alexei VanSchaik | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Emma Whitaker | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-12 | 10-11 | 2 | 17 | 19 | 9 | 8 | 4 | 13 | 16 | 44 | |
| 40.5% | 33.3% | 90.9% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylie Neff | 2-12 | 1-4 | 5-9 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 10 | 
| Olivia Grant | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 5 | 
| Olivia Caplette | 1-4 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 4 | 
| Kylie Foos | 1-4 | 0-1 | 2-5 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 
| Emma Neff | 6-11 | 1-2 | 0-1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Sadie Knostman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 3-10 | 10-20 | 10 | 14 | 24 | 8 | 5 | 3 | 14 | 12 | 37 | |
| 32.4% | 30.0% | 50.0% | ||||||||||
