
                Girls Basketball - Game Statistics
| Friday, November 22, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maci Rhoades | 5-11 | 4-8 | 0-1 | 3 | 6 | 9 | 0 | 1 | 2 | 3 | 1 | 14 | 
| Ashley Vaughn | 1-1 | 0-0 | 0-2 | 1 | 7 | 8 | 5 | 3 | 2 | 7 | 4 | 2 | 
| Trinity Bean | 3-7 | 1-4 | 0-2 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 7 | 
| Tiernan McKitrick | 1-4 | 0-2 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 2 | 
| Anna Landing | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Ryan | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 
| Zoey Bent | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Riley Steinbrunner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Amber Gutterman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 5-16 | 3-11 | 13 | 24 | 37 | 7 | 13 | 6 | 27 | 19 | 30 | |
| 33.3% | 31.3% | 27.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gigi Painter | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 
| Kendall Knisely | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 
| Kelley Griffin | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 
| Dreann Pryce | 1-2 | 0-0 | 7-7 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 9 | 
| Bailey Zerby | 2-10 | 2-7 | 3-5 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 0 | 9 | 
| Kayla Paul | 0-4 | 0-0 | 4-8 | 4 | 4 | 8 | 1 | 4 | 4 | 0 | 4 | 4 | 
| Alexis Cable | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Brooklynn Hall | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 3-13 | 15-23 | 6 | 17 | 23 | 6 | 17 | 4 | 17 | 14 | 34 | |
| 22.2% | 23.1% | 65.2% | ||||||||||
