
Girls Basketball - Game Statistics
| Thursday, January 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Thompson | 8-16 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 2 | 20 |
| Campbell Jewell | 3-12 | 3-8 | 4-6 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 4 | 13 |
| Cami Hollon | 2-5 | 1-2 | 1-3 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 3 | 6 |
| Abby Elam | 2-3 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Gracie Lovely | 1-7 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlie Howard | 1-5 | 1-4 | 3-5 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 3 | 6 |
| Kendra Worley | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Jasmine King | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Howard | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 11-25 | 10-19 | 7 | 17 | 24 | 5 | 16 | 3 | 16 | 20 | 57 | |
| 35.3% | 44.0% | 52.6% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ella Campbell | 5-10 | 1-4 | 1-2 | 3 | 2 | 5 | 6 | 1 | 0 | 3 | 2 | 12 |
| Ally King | 4-10 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 2 | 2 | 3 | 4 | 8 |
| Regan Lee | 4-8 | 3-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 13 |
| Sydney Marsh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carly McMonigle | 1-3 | 0-0 | 2-3 | 4 | 6 | 10 | 1 | 2 | 1 | 4 | 4 | 4 |
| Kenzi Saunders | 6-13 | 3-5 | 6-7 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 0 | 21 |
| Keri Wheeler | 1-3 | 0-2 | 2-3 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 7-18 | 15-19 | 11 | 23 | 34 | 14 | 10 | 3 | 19 | 14 | 64 | |
| 44.7% | 38.9% | 78.9% | ||||||||||
