
                Girls Basketball - Game Statistics
| Thursday, December 5, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rylen Caroll | 3-11 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | 7 | 
| Macy Creekbaum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jasmine Dobrozsi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Frazier | 1-5 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 
| Molly Hayes | 0-1 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 
| Sam Schwab | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 9 | 9 | 
| Avery Slone | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Kylee Slone | 8-18 | 2-5 | 1-2 | 5 | 1 | 6 | 2 | 7 | 0 | 1 | 19 | 19 | 
| Paige Frazier | 3-11 | 1-5 | 7-8 | 2 | 5 | 7 | 5 | 1 | 1 | 4 | 14 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 5-15 | 11-18 | 13 | 18 | 31 | 11 | 9 | 1 | 16 | 56 | 56 | |
| 34.5% | 33.3% | 61.1% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kristin Earles | 5-10 | 1-2 | 2-4 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 13 | 
| Madison Earles | 6-11 | 3-4 | 0-2 | 4 | 5 | 9 | 3 | 0 | 0 | 5 | 4 | 15 | 
| Keely Ratliff | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 
| Jordan Rogers | 6-10 | 2-3 | 2-4 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 2 | 16 | 
| Brooke Stover | 7-15 | 0-0 | 3-5 | 4 | 8 | 12 | 0 | 0 | 3 | 1 | 3 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 
| Lexi Blevins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyla Williams | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 6-9 | 7-15 | 11 | 23 | 34 | 15 | 6 | 4 | 16 | 15 | 67 | |
| 47.4% | 66.7% | 46.7% | ||||||||||
