
                Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kristin Earles | 1-2 | 0-1 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 8 | 4 | 2 | 
| Madison Earles | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 
| Keely Ratliff | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 
| Jordan Rogers | 3-9 | 0-2 | 5-8 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 11 | 
| Brooke Stover | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Lexi Blevins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kate Clevenger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addie Lloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashtin Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyla Williams | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-8 | 5-9 | 2 | 15 | 17 | 3 | 7 | 1 | 18 | 14 | 25 | |
| 28.1% | 25.0% | 55.6% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alyssa Beckett | 2-5 | 0-0 | 0-2 | 3 | 10 | 13 | 1 | 1 | 4 | 3 | 4 | 4 | 
| Rylen Caroll | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 
| Brooke Frazier | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 4 | 
| Paige Frazier | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 
| Brooklyn Miltenberger | 5-12 | 0-0 | 4-5 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 
| Sam Schwab | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 
| Kylee Slone | 3-7 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 8 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 0-4 | 6-9 | 10 | 21 | 31 | 11 | 10 | 4 | 16 | 44 | 44 | |
| 39.6% | 0.0% | 66.7% | ||||||||||
