
Girls Basketball - Game Statistics
| Monday, January 20, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Thompson | 3-10 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 6 |
| Morgan Grudich | 6-13 | 0-1 | 3-5 | 2 | 3 | 5 | 1 | 3 | 2 | 3 | 1 | 15 |
| Megan Jacobs | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Madison Jones | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 5 |
| Jayla Gentry | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Falb | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 2-8 | 3-7 | 6 | 17 | 23 | 6 | 11 | 6 | 18 | 9 | 31 | |
| 31.7% | 25.0% | 42.9% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Earles | 2-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Keely Ratliff | 3-9 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 3 | 0 | 5 | 1 | 6 |
| Jordan Rogers | 6-13 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 14 |
| Brooke Stover | 4-9 | 0-0 | 2-4 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 10 |
| Kyla Williams | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 3-6 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| Lexi Blevins | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kate Clevenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Lloyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashtin Parker | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 2-7 | 7-11 | 8 | 18 | 26 | 6 | 11 | 0 | 14 | 9 | 47 | |
| 37.3% | 28.6% | 63.6% | ||||||||||
