
                Girls Basketball - Game Statistics
| Thursday, January 23, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bailey Shepherd | 9-23 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 1 | 19 | 
| Lexi Miller | 2-7 | 2-6 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 1 | 6 | 
| Ashley Earley | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Allison Mowen | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Olivia Baumann | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Kramer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kylee Kidwell | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Mara Posey | 2-5 | 2-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Lily Shepherd | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Rilee Worley | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 4-14 | 6-10 | 10 | 22 | 32 | 8 | 6 | 0 | 12 | 13 | 48 | |
| 38.8% | 28.6% | 60.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madison Earles | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 7 | 
| Keely Ratliff | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Jordan Rogers | 6-14 | 1-3 | 7-8 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 20 | 
| Brooke Stover | 1-7 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 2 | 
| Kyla Williams | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lexi Blevins | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Addie Lloyd | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ashtin Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 2-8 | 10-12 | 6 | 19 | 25 | 5 | 3 | 0 | 14 | 7 | 36 | |
| 27.9% | 25.0% | 83.3% | ||||||||||
