
                Girls Basketball - Game Statistics
| Tuesday, November 26, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abigail Dickson | 1-11 | 1-8 | 1-1 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 4 | 4 | 
| Jayna Black | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Claire Henson | 0-9 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 
| Aubrey Stupp | 11-21 | 2-8 | 4-4 | 5 | 3 | 8 | 0 | 3 | 2 | 3 | 1 | 28 | 
| Lauren Legate | 2-2 | 1-1 | 1-2 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hodson | 0-7 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Annie Phieffer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kailee Ramps | 1-5 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 4-32 | 9-11 | 10 | 16 | 26 | 8 | 12 | 3 | 11 | 15 | 43 | |
| 25.9% | 12.5% | 81.8% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordyn Barr | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 
| Jalynn Carruth | 0-3 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 
| Abby Carter | 3-6 | 0-2 | 2-2 | 2 | 8 | 10 | 6 | 2 | 0 | 6 | 1 | 8 | 
| Addison Frymoyer | 5-8 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 
| Anna Long | 3-7 | 1-2 | 5-6 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 4 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Bosticco | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Dara Russo | 5-7 | 0-2 | 1-1 | 0 | 7 | 7 | 0 | 1 | 0 | 6 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 6-14 | 11-15 | 4 | 29 | 33 | 13 | 4 | 2 | 23 | 14 | 49 | |
| 47.1% | 42.9% | 73.3% | ||||||||||
