
Girls Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 3-9 | 1-4 | 1-2 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 8 |
| Claire Henson | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 8 |
| Kailee Ramps | 3-10 | 3-8 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| Aubrey Stupp | 5-10 | 0-4 | 5-6 | 5 | 1 | 6 | 2 | 0 | 3 | 3 | 3 | 15 |
| Lauren Legate | 1-6 | 1-4 | 0-0 | 1 | 6 | 7 | 2 | 3 | 2 | 4 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsee Ramps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Stueve | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riley Hodson | 3-10 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
| Livia Lynch | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayna Black | 3-4 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Annie Phieffer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Reed | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 6-26 | 9-11 | 11 | 19 | 30 | 14 | 8 | 8 | 11 | 15 | 61 | |
| 38.3% | 23.1% | 81.8% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Earles | 4-10 | 1-3 | 3-5 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 12 |
| Madison Earles | 1-9 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Keely Ratliff | 0-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 1 |
| Brooke Stover | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Rogers | 6-17 | 0-4 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lexi Blevins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Clevenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtin Parker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla Williams | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-53 | 2-14 | 11-17 | 8 | 17 | 25 | 4 | 0 | 1 | 12 | 10 | 37 | |
| 22.6% | 14.3% | 64.7% | ||||||||||
