
                Girls Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gigi Painter | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 6 | 
| Kendall Knisely | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 
| Kelley Griffin | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Dreann Pryce | 2-8 | 2-4 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 1 | 6 | 
| Bailey Zerby | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 
| Kayla Paul | 3-8 | 0-1 | 0-2 | 0 | 8 | 8 | 4 | 5 | 0 | 4 | 2 | 6 | 
| Alexis Cable | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Brooklynn Hall | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 4-12 | 5-9 | 4 | 15 | 19 | 11 | 11 | 0 | 15 | 10 | 37 | |
| 41.2% | 33.3% | 55.6% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abigail Dickson | 2-6 | 2-5 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 11 | 
| Claire Henson | 5-9 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 12 | 
| Kailee Ramps | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Aubrey Stupp | 5-9 | 0-5 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 11 | 
| Lauren Legate | 1-5 | 0-1 | 0-0 | 2 | 5 | 7 | 5 | 1 | 1 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hodson | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 
| Jayna Black | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-21 | 6-8 | 9 | 14 | 23 | 10 | 8 | 3 | 19 | 11 | 41 | |
| 41.7% | 23.8% | 75.0% | ||||||||||
