
                Girls Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eryn Back | 1-7 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Madison Earles | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 
| Jordan Rogers | 6-10 | 1-1 | 5-5 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 18 | 
| Brooke Stover | 4-8 | 0-0 | 1-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 9 | 
| Kyla Williams | 2-2 | 2-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Blevins | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kate Clevenger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addie Lloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ashtin Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Keely Ratliff | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 3-6 | 7-14 | 3 | 16 | 19 | 5 | 6 | 2 | 13 | 8 | 40 | |
| 41.7% | 50.0% | 50.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abigail Dickson | 4-6 | 2-4 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 10 | 
| Claire Henson | 3-5 | 1-3 | 1-2 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 8 | 
| Lauren Legate | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 
| Kailee Ramps | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 
| Aubrey Stupp | 9-16 | 0-3 | 0-2 | 4 | 3 | 7 | 0 | 1 | 3 | 3 | 2 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayna Black | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Riley Hodson | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Livia Lynch | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Phieffer | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Lyndsee Ramps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Ellie Reed | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 7-22 | 4-10 | 8 | 20 | 28 | 14 | 8 | 5 | 11 | 10 | 57 | |
| 47.9% | 31.8% | 40.0% | ||||||||||
