
Girls Basketball - Game Statistics
| Thursday, January 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 4-9 | 3-7 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | 13 |
| Lyndsee Ramps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alison Stueve | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Hodson | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 5 |
| Jayna Black | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Annie Phieffer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Claire Henson | 5-13 | 2-4 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 14 |
| Kailee Ramps | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| Aubrey Stupp | 5-12 | 2-5 | 1-2 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 13 |
| Ellie Reed | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Legate | 4-10 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 2 | 9 |
| Livia Lynch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 12-30 | 5-6 | 8 | 20 | 28 | 18 | 8 | 9 | 6 | 10 | 65 | |
| 39.3% | 40.0% | 83.3% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 4-13 | 3-5 | 5-6 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 16 |
| Lexi Miller | 2-8 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| Ashley Earley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Olivia Baumann | 2-5 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 4 |
| Allison Mowen | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Kramer | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Kidwell | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Mara Posey | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Kendall Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Shepherd | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rilee Worley | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 |
| Kyla Mize | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 5-19 | 8-12 | 11 | 19 | 30 | 7 | 6 | 7 | 14 | 6 | 33 | |
| 21.3% | 26.3% | 66.7% | ||||||||||
