
Girls Basketball - Game Statistics
| Saturday, February 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-6 | 0-2 | 5-6 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 9 |
| Claire Henson | 3-8 | 0-3 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 7 |
| Aubrey Stupp | 5-9 | 2-4 | 6-6 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 18 |
| Lauren Legate | 3-8 | 1-3 | 1-2 | 3 | 3 | 6 | 2 | 1 | 3 | 2 | 0 | 8 |
| Kailee Ramps | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayna Black | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Riley Hodson | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Alison Stueve | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsee Ramps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Phieffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livia Lynch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-15 | 15-17 | 10 | 15 | 25 | 10 | 9 | 8 | 11 | 14 | 49 | |
| 39.5% | 26.7% | 88.2% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Anderson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carli Brown | 0-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Leah Butterbaugh | 6-11 | 2-5 | 3-4 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 2 | 17 |
| Hannah Gill | 0-3 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 4 |
| Elaina Grayson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kara Jenkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D'Laney Lezotte | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Lukens | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kenzie Purkey | 5-11 | 1-1 | 0-3 | 4 | 4 | 8 | 1 | 4 | 0 | 2 | 4 | 11 |
| Emma Whitaker | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 4-9 | 7-13 | 7 | 11 | 18 | 6 | 16 | 1 | 17 | 14 | 37 | |
| 35.1% | 44.4% | 53.8% | ||||||||||
