
                Girls Basketball - Game Statistics
| Saturday, November 23, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylie Neff | 4-6 | 0-1 | 4-7 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | 12 | 
| Kylie Foos | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 
| Olivia Caplette | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Margie Conrath | 2-11 | 0-5 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 5 | 6 | 
| Emma Neff | 2-6 | 1-4 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Grant | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Dasha Penas-Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sadie Knostman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 1-14 | 8-12 | 4 | 16 | 20 | 5 | 6 | 0 | 18 | 21 | 29 | |
| 30.3% | 7.1% | 66.7% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Diorio | 1-2 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Gigi Painter | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 
| Kendall Knisely | 2-5 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 
| Kelley Griffin | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 
| Mara Fleck | 2-4 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Autumn Taylor | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Dreann Pryce | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 3 | 
| Bailey Zerby | 3-6 | 1-2 | 5-6 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 12 | 
| Kayla Paul | 2-4 | 0-0 | 2-4 | 2 | 6 | 8 | 4 | 6 | 4 | 0 | 1 | 6 | 
| Alexis Cable | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooklynn Hall | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 4-9 | 17-25 | 8 | 19 | 27 | 13 | 20 | 5 | 15 | 16 | 47 | |
| 36.1% | 44.4% | 68.0% | ||||||||||
