
                Girls Basketball - Game Statistics
| Monday, December 9, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Diorio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Gigi Painter | 0-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 2 | 3 | 
| Kendall Knisely | 4-16 | 0-1 | 5-8 | 1 | 3 | 4 | 5 | 8 | 0 | 5 | 2 | 13 | 
| Kelley Griffin | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Dreann Pryce | 5-12 | 1-4 | 3-5 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 3 | 14 | 
| Bailey Zerby | 6-15 | 0-4 | 5-8 | 3 | 6 | 9 | 2 | 5 | 0 | 1 | 0 | 17 | 
| Kayla Paul | 0-3 | 0-1 | 5-6 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 
| Brooklynn Hall | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 
| Alexis Cable | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 1-12 | 22-33 | 14 | 20 | 34 | 13 | 29 | 1 | 13 | 12 | 57 | |
| 29.3% | 8.3% | 66.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaitlyn McCrary | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 
| Kamorah Ryhlick | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Dasia Turner | 2-6 | 0-0 | 3-6 | 2 | 7 | 9 | 1 | 2 | 2 | 12 | 5 | 7 | 
| Gabby Kline | 4-8 | 0-0 | 2-5 | 6 | 5 | 11 | 1 | 0 | 4 | 4 | 3 | 10 | 
| Ashley Besingi | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Woodie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Amari Bradford | 7-19 | 1-6 | 0-1 | 3 | 7 | 10 | 2 | 1 | 0 | 5 | 3 | 15 | 
| Tierra Freeman | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Alexia Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-8 | 5-12 | 13 | 29 | 42 | 8 | 5 | 8 | 29 | 19 | 45 | |
| 39.6% | 25.0% | 41.7% | ||||||||||
