
                Girls Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Diorio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gigi Painter | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kendall Knisely | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 3 | 2 | 
| Kelley Griffin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 
| Dreann Pryce | 5-9 | 2-4 | 2-3 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 14 | 
| Bailey Zerby | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | 
| Kayla Paul | 4-6 | 0-1 | 0-1 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 8 | 
| Alexis Cable | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Brooklynn Hall | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 5-12 | 2-4 | 4 | 16 | 20 | 7 | 11 | 2 | 16 | 14 | 37 | |
| 45.5% | 41.7% | 50.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alina Infantino | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 5 | 7 | 
| Lauren Klare | 4-16 | 3-11 | 0-0 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 1 | 11 | 
| Gabrielle Le | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Carly Prows | 4-4 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 
| Jenna Van Schaik | 3-7 | 1-3 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Ogburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rachel Sidoti | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 
| Kate Stuhlreyer | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 6-16 | 4-9 | 8 | 17 | 25 | 11 | 8 | 1 | 14 | 9 | 44 | |
| 44.7% | 37.5% | 44.4% | ||||||||||
