
                Girls Basketball - Game Statistics
| Saturday, January 25, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Doss | 0-11 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 
| Avery Cranmer | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 
| Miranda Crawford | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 
| Mckenzie Avery | 3-6 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 0 | 9 | 
| McKenna Branham | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Phipps | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 
| Luci Payne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 1-7 | 2-2 | 6 | 7 | 13 | 3 | 7 | 2 | 25 | 14 | 15 | |
| 24.0% | 14.3% | 100.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paige Frazier | 2-9 | 1-6 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 6 | 6 | 
| Rylen Caroll | 1-4 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 4 | 4 | 
| Brooke Frazier | 2-4 | 0-0 | 2-4 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 
| Kylee Slone | 6-11 | 1-4 | 1-2 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 14 | 14 | 
| Jasmine Dobrozsi | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Miltenberger | 3-11 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 6 | 6 | 
| Sam Schwab | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 
| Alyssa Beckett | 2-5 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 5 | 2 | 2 | 4 | 4 | 
| Avery Slone | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 2-13 | 6-10 | 21 | 11 | 32 | 12 | 16 | 5 | 14 | 48 | 48 | |
| 37.0% | 15.4% | 60.0% | ||||||||||
