
                Girls Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bailey Shepherd | 10-21 | 0-4 | 2-4 | 4 | 2 | 6 | 7 | 6 | 0 | 1 | 2 | 22 | 
| Lexi Miller | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ashley Earley | 3-6 | 0-0 | 1-4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 
| Allison Mowen | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 
| Olivia Baumann | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Kramer | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kylee Kidwell | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Mara Posey | 3-9 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 
| Kendall Miller | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Lily Shepherd | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 6 | 
| Rilee Worley | 0-2 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Kyla Mize | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-15 | 5-14 | 10 | 19 | 29 | 16 | 13 | 1 | 9 | 17 | 58 | |
| 46.3% | 20.0% | 35.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Neff | 0-6 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 2 | 3 | 
| Olivia Caplette | 0-4 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 
| Olivia Grant | 2-7 | 1-5 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 
| Kylie Neff | 2-12 | 0-0 | 5-6 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 9 | 
| Kylie Foos | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bella See | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Cami Dan | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Marissa Dressel | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sarah Casebere | 1-3 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Sadie Knostman | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 2-10 | 11-19 | 13 | 19 | 32 | 5 | 6 | 0 | 19 | 16 | 29 | |
| 18.6% | 20.0% | 57.9% | ||||||||||
