
                Girls Basketball - Game Statistics
| Monday, February 3, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sidney Morris | 1-4 | 1-3 | 3-4 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 6 | 
| Caitlyn Stewart | 3-10 | 2-7 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 
| Jillian McIntosh | 1-4 | 0-3 | 5-5 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 0 | 7 | 
| Kaylee Dingee | 9-12 | 0-0 | 7-12 | 5 | 10 | 15 | 3 | 1 | 4 | 3 | 0 | 25 | 
| Abby Goodpaster | 4-8 | 3-6 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 12 | 
| Erin Ridinger | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Melina Santo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 6-22 | 18-25 | 8 | 31 | 39 | 13 | 4 | 4 | 16 | 0 | 60 | |
| 42.9% | 27.3% | 72.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bailey Shepherd | 5-18 | 1-4 | 5-13 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 4 | 16 | 
| Lexi Miller | 2-9 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 
| Ashley Earley | 3-6 | 0-0 | 3-4 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 9 | 
| Allison Mowen | 0-3 | 0-3 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 3 | 0 | 
| Olivia Baumann | 4-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Kidwell | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Mara Posey | 3-8 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 
| Lily Shepherd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Rilee Worley | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-21 | 12-23 | 12 | 17 | 29 | 12 | 14 | 1 | 9 | 20 | 51 | |
| 30.9% | 23.8% | 52.2% | ||||||||||
