
Girls Basketball - Game Statistics
| Thursday, December 19, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Campbell Jewell | 4-9 | 4-7 | 3-6 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 15 |
| Liv Thompson | 4-14 | 1-5 | 2-4 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 11 |
| Cami Hollon | 2-7 | 0-2 | 0-0 | 5 | 5 | 10 | 3 | 2 | 0 | 1 | 1 | 4 |
| Jasmine King | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 2 |
| Abby Elam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlie Howard | 4-7 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 9 |
| Gracie Lovely | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Howard | 0-2 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kendra Worley | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacy Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-20 | 6-11 | 15 | 16 | 31 | 10 | 7 | 2 | 8 | 16 | 44 | |
| 32.7% | 30.0% | 54.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Thompson | 2-4 | 0-0 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 8 |
| Morgan Grudich | 2-3 | 0-0 | 4-11 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 4 | 8 |
| Megan Jacobs | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Jones | 1-9 | 1-5 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 6 |
| Jayla Gentry | 3-9 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 0 | 1 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Robinson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Taylor Falb | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 1-7 | 13-22 | 7 | 20 | 27 | 6 | 6 | 3 | 16 | 14 | 32 | |
| 31.0% | 14.3% | 59.1% | ||||||||||
