
Girls Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Thompson | 1-2 | 0-0 | 0-1 | 0 | 4 | 4 | 6 | 4 | 1 | 4 | 2 | 2 |
| Morgan Grudich | 2-8 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 7 |
| Megan Jacobs | 1-4 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| Madison Jones | 2-8 | 1-3 | 1-2 | 2 | 8 | 10 | 1 | 1 | 0 | 5 | 3 | 6 |
| Jayla Gentry | 6-14 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Falb | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-7 | 6-12 | 5 | 25 | 30 | 12 | 8 | 3 | 16 | 13 | 40 | |
| 37.5% | 57.1% | 50.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Thompson | 5-12 | 3-7 | 1-2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 14 |
| Campbell Jewell | 1-12 | 1-11 | 9-12 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 4 | 12 |
| Abby Elam | 4-8 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 4 | 8 |
| Cami Hollon | 2-5 | 0-2 | 0-0 | 6 | 4 | 10 | 2 | 4 | 1 | 0 | 2 | 4 |
| Jasmine King | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlie Howard | 1-6 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Gracie Lovely | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kendra Worley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Howard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 4-25 | 11-16 | 16 | 16 | 32 | 7 | 14 | 3 | 8 | 14 | 45 | |
| 27.3% | 16.0% | 68.8% | ||||||||||
