
                Girls Basketball - Game Statistics
| Monday, January 13, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Lawson | 3-7 | 1-4 | 2-4 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 9 | 
| Sidney Morris | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Caitlyn Stewart | 4-10 | 3-7 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 12 | 
| Jillian McIntosh | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 
| Kaylee Dingee | 5-6 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 10 | 
| Abby Goodpaster | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Erin Ridinger | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 5-17 | 5-9 | 3 | 21 | 24 | 13 | 1 | 6 | 6 | 0 | 40 | |
| 42.9% | 29.4% | 55.6% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylie Foos | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 
| Kylie Neff | 4-17 | 3-7 | 0-2 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 11 | 
| Olivia Caplette | 5-10 | 0-2 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 11 | 
| Emma Neff | 3-7 | 0-1 | 0-0 | 4 | 7 | 11 | 3 | 2 | 0 | 1 | 0 | 6 | 
| Olivia Grant | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Sadie Knostman | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-14 | 1-6 | 9 | 18 | 27 | 11 | 3 | 0 | 6 | 13 | 34 | |
| 32.6% | 21.4% | 16.7% | ||||||||||
