
                Girls Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abigail Dickson | 3-6 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | 8 | 
| Claire Henson | 3-10 | 0-1 | 5-6 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 11 | 
| Lauren Legate | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 6 | 
| Kailee Ramps | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 
| Aubrey Stupp | 9-16 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayna Black | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 2 | 5 | 
| Riley Hodson | 1-8 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Livia Lynch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Annie Phieffer | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Lyndsee Ramps | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ellie Reed | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Alison Stueve | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 7-23 | 11-14 | 8 | 11 | 19 | 16 | 23 | 3 | 8 | 15 | 68 | |
| 41.0% | 30.4% | 78.6% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaclyn Fye | 2-4 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 7 | 
| Ashlyn Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Bailyn Kimberlin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Emma Hinton | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Malerie Ross | 1-6 | 0-1 | 4-9 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 
| Jessica Brown | 1-8 | 0-0 | 0-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 
| Abby Edds | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Allie Lamb | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 
| Cassidy Stacy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-25 | 1-2 | 7-16 | 0 | 14 | 14 | 3 | 5 | 3 | 22 | 0 | 22 | |
| 28.0% | 50.0% | 43.8% | ||||||||||
