
Girls Basketball - Game Statistics
| Monday, January 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Strunk | 3-9 | 2-4 | 2-2 | 0 | 8 | 8 | 1 | 2 | 2 | 3 | 0 | 10 |
| Peyton Shafer | 9-20 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 20 |
| Gracie Hampton | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Katrina Hopper | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 2 |
| Delaney Geary | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Hailey Mulvihill | 1-4 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Amy Myers | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Noland | 1-6 | 0-1 | 0-0 | 5 | 7 | 12 | 0 | 0 | 3 | 2 | 0 | 2 |
| Myah Redmon | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-14 | 4-4 | 11 | 29 | 40 | 7 | 6 | 5 | 19 | 0 | 43 | |
| 32.7% | 35.7% | 100.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Bailey | 1-2 | 0-0 | 2-2 | 0 | 8 | 8 | 2 | 1 | 1 | 2 | 0 | 4 |
| Elle Cassoni | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emme Greely | 1-3 | 0-0 | 3-3 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 5 |
| Caroline Stupp | 1-8 | 0-4 | 1-4 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 3 |
| Alexei VanSchaik | 2-10 | 0-6 | 5-6 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 9 |
| Avery Whitaker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Emma Whitaker | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 4 |
| Isabella Cassoni | 6-14 | 0-1 | 8-11 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 0-13 | 21-28 | 7 | 17 | 24 | 12 | 15 | 3 | 12 | 9 | 45 | |
| 27.3% | 0.0% | 75.0% | ||||||||||
