
Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 6-8 | 0-0 | 1-3 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 13 |
| Alayna Meyer | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 |
| Kelley Griffin | 3-11 | 0-1 | 2-3 | 1 | 2 | 3 | 12 | 5 | 0 | 1 | 3 | 8 |
| Olivia Trusty | 6-9 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 12 |
| Ashley Frantz | 4-8 | 1-3 | 2-4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braleigh Flynn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willow Forsha | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ella Stillings | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
| Kelsey Wallace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 2-9 | 5-11 | 5 | 11 | 16 | 18 | 12 | 2 | 8 | 17 | 51 | |
| 46.8% | 22.2% | 45.5% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Campbell | 4-7 | 2-5 | 2-2 | 1 | 10 | 11 | 4 | 2 | 1 | 5 | 4 | 12 |
| Reagan Cockerham | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Abby Crim | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kate Jett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makena Payne | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Megan Phelps | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 |
| Bailey Porter | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Webb | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Kylie Wells | 6-9 | 0-0 | 4-6 | 6 | 2 | 8 | 1 | 1 | 1 | 6 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26 | 2-6 | 12-16 | 9 | 19 | 28 | 6 | 4 | 2 | 22 | 9 | 38 | |
| 46.2% | 33.3% | 75.0% | ||||||||||
